11U
| # | Name | Position | Year | Bats/Throws | School |
| 1 | Eva Judge | C/UT | 2030 | ||
| 2 | Taylor Suh | IF/P | 2031 | ||
| 3 | Amalia Pieper | C/IF | 2030 | ||
| 5 | Annaliese Kraft | P/UT | 2031 | ||
| 9 | Samantha Lint | UT | 2032 | ||
| 13 | Madeline Schneiderman | C/3B | 2030 | ||
| 14 | Katherine Patton | P/UT | 2031 | ||
| 22 | Brynn Poleski | UT/P | 2031 | ||
| 28 | Amelia Carlson | C | 2031 | ||
| 36 | Violet Friedman | UT | 2030 | ||
| 99 | Francesca Fiorentino | P/UT | 2030 |





